
|
| 295 Auburn, Buffalo $115,000 |
|
| ML#: | B352741 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Buffalo |
| Sq Ft: | 14844 |
| Est Taxes: | $8,393 |
|
| Year Built: | 1920 | | Lot Size: | 50x213 | | Bedrooms: | |
| Bathrooms: | |
| Garage: | |
| | Click Here For Map |
| 1083 Tonawanda, Buffalo $99,900 |
|
| ML#: | B325755 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Buffalo |
| Sq Ft: | 5946 |
| Est Taxes: | $3,138 |
|
| Year Built: | 1910 | | Lot Size: | 110x125 | | Bedrooms: | 1st flr bar & seating are |
| Bathrooms: | 2nd floor banquet area/3r |
| Garage: | Parking lot |
| | Click Here For Map |
| 10-14 Cottage, Lackawanna $79,000 |
|
| ML#: | B355058 |
| Type: | Apts. 5 or More Units |
| School: | Lackawanna |
| Sq Ft: | 6039 |
| Est Taxes: | $6,247 |
|
| Year Built: | 1920 | | Lot Size: | 40x110 | | Bedrooms: | 2/2/2/2/2/2 |
| Bathrooms: | 1/1/1/1/1/1 |
| Garage: | None |
| | Click Here For Map |
| 22-30 Milnor, Lackawanna $55,000 |
|
| ML#: | B356270 |
| Type: | Apts. 5 or More Units |
| School: | Lackawanna |
| Sq Ft: | 6308 |
| Est Taxes: | $6,912 |
|
| Year Built: | 1900 | | Lot Size: | 47x137 | | Bedrooms: | 1/3/3/2/2/2/2 |
| Bathrooms: | 1/1/1/1/1/1/1 |
| Garage: | Garage |
| | Click Here For Map |
| 3474 Creek, Youngstown $105,000 |
|
| ML#: | B339017 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Youngstown |
| Sq Ft: | 7342 |
| Est Taxes: | $4,142 |
|
| Year Built: | 1940 | | Lot Size: | 5.3 acres | | Bedrooms: | 0 |
| Bathrooms: | 2 |
| Garage: | parking lot |
| | Click Here For Map |
|
 |