
|
| 162 Paradise, Amherst $171,900 |
|
| ML#: | 315965 |
| Type: | Single Family |
| School: | Williamsville |
| Sq Ft: | 2530 |
| Est Taxes: | $5,635 |
|
| Year Built: | 1980 | | Lot Size: | 90x144 | | Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Garage: | 2-Att |
| | Click Here For Map |
| 48 Bondcroft, Amherst $129,900 |
|
| ML#: | 322877 |
| Type: | Single Family |
| School: | Amherst |
| Sq Ft: | 2564 |
| Est Taxes: | $10,546 |
|
| Year Built: | 1957 | | Lot Size: | 55x150 | | Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Garage: | 2-Att |
| | Click Here For Map |
| 290 Schoelles, Amherst $79,900 |
|
| ML#: | 321043 |
| Type: | Single Family |
| School: | Williamsville |
| Sq Ft: | 1044 |
| Est Taxes: | $6,284 |
|
| Year Built: | 1960 | | Lot Size: | 100x473 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 2-Det |
| | Click Here For Map |
| 150 Springville, Amherst $63,500 |
|
| ML#: | 321751 |
| Type: | Single Family |
| School: | Amherst |
| Sq Ft: | 1176 |
| Est Taxes: | $2,754 |
|
| Year Built: | 1929 | | Lot Size: | 35x104 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 20 Helen, Blasdell Vlg $54,900 |
|
| ML#: | 315103 |
| Type: | Single Family |
| School: | Frontier |
| Sq Ft: | 2019 |
| Est Taxes: | $3,852 |
|
| Year Built: | 1900 | | Lot Size: | 67x115 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 7024 Boston Cross, Boston $139,900 |
|
| ML#: | 322592 |
| Type: | Single Family |
| School: | Springville-Griffith |
| Sq Ft: | 2818 |
| Est Taxes: | $4,845 |
|
| Year Built: | 1900 | | Lot Size: | 264x165 | | Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 2-Car |
| | Click Here For Map |
| 28 Hillside, Buffalo $34,900 |
|
| ML#: | 316645 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 2208 |
| Est Taxes: | $1,608 |
|
| Year Built: | 1925 | | Lot Size: | 36x105 | | Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Garage: | Street |
| | Click Here For Map |
| 112 Hirschbeck, Buffalo $9,900 |
|
| ML#: | 316395 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 1552 |
| Est Taxes: | $600 |
|
| Year Built: | 1918 | | Lot Size: | 30x110 | | Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 468 Grant, Buffalo $22,000 |
|
| ML#: | 319303 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 1823 |
| Est Taxes: | $825 |
|
| Year Built: | 1900 | | Lot Size: | 25x55 | | Bedrooms: | 5 |
| Bathrooms: | 2 |
| Garage: | Street |
| | Click Here For Map |
| 101 Norwalk, Buffalo $46,500 |
|
| ML#: | 315838 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 1632 |
| Est Taxes: | $2,240 |
|
| Year Built: | 1925 | | Lot Size: | 28x50 | | Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Garage: | Street |
| | Click Here For Map |
| 63 Adams, Buffalo $19,900 |
|
| ML#: | 320046 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 946 |
| Est Taxes: | $1,335 |
|
| Year Built: | 1991 | | Lot Size: | 43x107 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 268 Rodney, Buffalo $11,500 |
|
| ML#: | 319165 |
| Type: | 2 to 4 Unit Res. |
| School: | Buffalo |
| Sq Ft: | 2350 |
| Est Taxes: | $602 |
|
| Year Built: | 1900 | | Lot Size: | 30x112 | | Bedrooms: | 3/3 |
| Bathrooms: | 1/1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 97 Henrietta, Buffalo $27,900 |
|
| ML#: | 320441 |
| Type: | 2 to 4 Unit Res. |
| School: | Buffalo |
| Sq Ft: | 1925 |
| Est Taxes: | $1,235 |
|
| Year Built: | 1920 | | Lot Size: | 30x132 | | Bedrooms: | 2/2 |
| Bathrooms: | 1/1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 60 Fillmore, Buffalo $9,900 |
|
| ML#: | 319103 |
| Type: | 2 to 4 Unit Res. |
| School: | Buffalo |
| Sq Ft: | 2050 |
| Est Taxes: | $666 |
|
| Year Built: | 1900 | | Lot Size: | 37x59 | | Bedrooms: | 3/3 |
| Bathrooms: | 1/1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 140 Herkimer, Buffalo $9,900 |
|
| ML#: | 320526 |
| Type: | 2 to 4 Unit Res. |
| School: | Buffalo |
| Sq Ft: | 1903 |
| Est Taxes: | $353 |
|
| Year Built: | 1880 | | Lot Size: | 31x60 | | Bedrooms: | 1/2 |
| Bathrooms: | 1/1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 716 Jefferson, Buffalo $39,900 |
|
| ML#: | 318440 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 1138 |
| Est Taxes: | $1,608 |
|
| Year Built: | 2000 | | Lot Size: | 50x100 | | Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | 1-Att |
| | Click Here For Map |
| 105 Ledger, Buffalo $23,900 |
|
| ML#: | 321755 |
| Type: | Single Family |
| School: | Buffalo |
| Sq Ft: | 1064 |
| Est Taxes: | $1,331 |
|
| Year Built: | 1905 | | Lot Size: | 30x119 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 881 Walden, Buffalo $19,900 |
|
| ML#: | 322894 |
| Type: | 2 to 4 Unit Res. |
| School: | Buffalo |
| Sq Ft: | 2570 |
| Est Taxes: | $1,547 |
|
| Year Built: | 1918 | | Lot Size: | 37x150 | | Bedrooms: | 3/3 |
| Bathrooms: | 1/1 |
| Garage: | 2-Car |
| | Click Here For Map |
| 639 Doat, Cheektowaga $42,500 |
|
| ML#: | 318821 |
| Type: | Single Family |
| School: | Cheektowaga |
| Sq Ft: | 1304 |
| Est Taxes: | $2,568 |
|
| Year Built: | 1947 | | Lot Size: | 42x99 | | Bedrooms: | 3 |
| Bathrooms: | 1.1 |
| Garage: | 1-Det |
| | Click Here For Map |
| 6766 Lakeshore, Evans $154,900 |
|
| ML#: | 322847 |
| Type: | Single Family |
| School: | Lakeshore |
| Sq Ft: | 1900 |
| Est Taxes: | $8,542 |
|
| Year Built: | 1974 | | Lot Size: | 105x235 | | Bedrooms: | 3 |
| Bathrooms: | 3 |
| Garage: | 2-Att/2-Det |
| | Click Here For Map |
| 9122 Iroquois, Evans $79,900 |
|
| ML#: | 319618 |
| Type: | Single Family |
| School: | Lakeshore |
| Sq Ft: | 2244 |
| Est Taxes: | $4,107 |
|
| Year Built: | 1955 | | Lot Size: | 75x150 | | Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 1-Att |
| | Click Here For Map |
| 3782 Cornell, Hamburg $54,900 |
|
| ML#: | 318600 |
| Type: | Single Family |
| School: | Frontier |
| Sq Ft: | 1593 |
| Est Taxes: | $3,684 |
|
| Year Built: | 1949 | | Lot Size: | 93x118 | | Bedrooms: | 2 |
| Bathrooms: | 2 |
| Garage: | 2-Det |
| | Click Here For Map |
| 2766 Cloverbank, Hamburg $89,900 |
|
| ML#: | 322807 |
| Type: | Single Family |
| School: | Frontier |
| Sq Ft: | 900 |
| Est Taxes: | $3,116 |
|
| Year Built: | 1954 | | Lot Size: | 76x129 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 2-Det |
| | Click Here For Map |
| 1927 Electric, Lackawanna $169,000 |
|
| ML#: | 318489 |
| Type: | Lots/Vacant Land/Farms |
| School: | Lackawanna |
| Sq Ft: | 660 |
| Est Taxes: | $36,414 |
|
| Year Built: | 1970 | | Lot Size: | 40xirr | | Bedrooms: | Mobile Home Lot |
| Bathrooms: | Vacant Land |
| Garage: | |
| | Click Here For Map |
| 5266 William, Lancaster $89,900 |
|
| ML#: | 319434 |
| Type: | Single Family |
| School: | Lancaster |
| Sq Ft: | 1664 |
| Est Taxes: | $3,854 |
|
| Year Built: | 1986 | | Lot Size: | 80x200 | | Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | 2-Det |
| | Click Here For Map |
| 7128 Ridge, Lockport $29,900 |
|
| ML#: | 295563 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Lockport |
| Sq Ft: | 3360 |
| Est Taxes: | $3,156 |
|
| Year Built: | 1930 | | Lot Size: | 121x305 | | Bedrooms: | 2 |
| Bathrooms: | |
| Garage: | Drvwy |
| | Click Here For Map |
| 9 Corinthia, Lockport $35,900 |
|
| ML#: | 321376 |
| Type: | Single Family |
| School: | Lockport |
| Sq Ft: | 1363 |
| Est Taxes: | $2,713 |
|
| Year Built: | 1902 | | Lot Size: | 66x66 | | Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | 2-Det |
| | Click Here For Map |
| 12 Mill, Middleport $39,900 |
|
| ML#: | 322821 |
| Type: | Single Family |
| School: | Royalton-Hartland |
| Sq Ft: | 1576 |
| Est Taxes: | $2,974 |
|
| Year Built: | 1852 | | Lot Size: | 98x95 | | Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | 2-Det |
| | Click Here For Map |
| 6114 Corwin, Newfane $75,000 |
|
| ML#: | 321317 |
| Type: | Single Family |
| School: | Newfane |
| Sq Ft: | 1316 |
| Est Taxes: | $3,981 |
|
| Year Built: | 1955 | | Lot Size: | 100x132 | | Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Drvwy |
| | Click Here For Map |
| 826 Pine, Niagara Falls $99,900 |
|
| ML#: | 297352 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Niagara Falls |
| Sq Ft: | 29110 |
| Est Taxes: | $14,850 |
|
| Year Built: | 1950 | | Lot Size: | 98x384 | | Bedrooms: | |
| Bathrooms: | |
| Garage: | |
| | Click Here For Map |
| 1609 13th, Niagara Falls $5,500 |
|
| ML#: | 304938 |
| Type: | 2 to 4 Unit Res. |
| School: | Niagara Falls |
| Sq Ft: | 1536 |
| Est Taxes: | $211 |
|
| Year Built: | 1900 | | Lot Size: | 29x87 | | Bedrooms: | 3/1 |
| Bathrooms: | 1/1 |
| Garage: | Street |
| | Click Here For Map |
| 5666 Frontier, Niagara Falls $9,900 |
|
| ML#: | 295403 |
| Type: | Single Family |
| School: | Niagara Falls |
| Sq Ft: | 816 |
| Est Taxes: | $1,096 |
|
| Year Built: | 1920 | | Lot Size: | 30x110 | | Bedrooms: | 1 |
| Bathrooms: | 1 |
| Garage: | 1-Det |
| | Click Here For Map |
| 4706 Liberty, Niagara Falls $65,000 |
|
| ML#: | 322461 |
| Type: | Single Family |
| School: | Niagara-Wheatfield |
| Sq Ft: | 1232 |
| Est Taxes: | $3,404 |
|
| Year Built: | 1992 | | Lot Size: | 80x120 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 2-Att |
| | Click Here For Map |
| 47 Brighton, Tonawanda $71,400 |
|
| ML#: | 322792 |
| Type: | Single Family |
| School: | Kenmore East |
| Sq Ft: | 1296 |
| Est Taxes: | $3,628 |
|
| Year Built: | 1951 | | Lot Size: | 72x155 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 1-Att |
| | Click Here For Map |
| 57 Fletcher, Tonawanda $24,900 |
|
| ML#: | 322827 |
| Type: | 2 to 4 Unit Res. |
| School: | Tonawanda |
| Sq Ft: | 1561 |
| Est Taxes: | $1,559 |
|
| Year Built: | 1905 | | Lot Size: | 58x107 | | Bedrooms: | 2/1 |
| Bathrooms: | 1/1 |
| Garage: | 2-Car |
| | Click Here For Map |
| 75 Niagara, Tonawanda $199,900 |
|
| ML#: | 301479 |
| Type: | Comm./Mixed Use/Indust. |
| School: | Tonawanda |
| Sq Ft: | 20540 |
| Est Taxes: | $19,809 |
|
| Year Built: | 1970 | | Lot Size: | 91x132 | | Bedrooms: | 13/Apartments |
| Bathrooms: | 15/Resturant |
| Garage: | Park area |
| | Click Here For Map |
| 39 Prospect, Tonawanda $52,900 |
|
| ML#: | 321035 |
| Type: | Single Family |
| School: | Tonawanda |
| Sq Ft: | 875 |
| Est Taxes: | $2,704 |
|
| Year Built: | 1952 | | Lot Size: | 51x124 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 39 Prospect, Tonawanda $52,900 |
|
| ML#: | 321035 |
| Type: | Single Family |
| School: | Tonawanda |
| Sq Ft: | 875 |
| Est Taxes: | $2,704 |
|
| Year Built: | 1952 | | Lot Size: | 51x124 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Drvwy |
| | Click Here For Map |
| 207 Halstaed, Village of sloan $61,900 |
|
| ML#: | 321019 |
| Type: | Single Family |
| School: | Sloan |
| Sq Ft: | 1817 |
| Est Taxes: | $3,628 |
|
| Year Built: | 1900 | | Lot Size: | 33x121 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 1-Det |
| | Click Here For Map |
| 207 Halstead, Village of Sloan $61,900 |
|
| ML#: | 321019 |
| Type: | Single Family |
| School: | Sloan |
| Sq Ft: | 1817 |
| Est Taxes: | $3,628 |
|
| Year Built: | 1900 | | Lot Size: | 33x121 | | Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | 1-Det |
| | Click Here For Map |
| 7254 Shawnee, Wheatfield $258,900 |
|
| ML#: | 315114 |
| Type: | Single Family |
| School: | Niagara Wheatfield |
| Sq Ft: | 2821 |
| Est Taxes: | $8,070 |
|
| Year Built: | 2002 | | Lot Size: | 100x200 | | Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Garage: | 2-Att |
| | Click Here For Map |
|
 |